skip navigation
Arizona Hockey Hub

Trevor Light

2 ·

Parker Capps

5 · G

Ryan Melkin

7 ·

Brayden Gonzales

9 ·

Sabastian Desjarlais

11 ·

Jaxson Olivier

15 ·

Jaxson Graham

18 ·

Max Neisen

19 ·

Timothy Chochayev

21 ·

Max Foss

23 ·

Jake Germain

25 ·

Xander Littell

29 ·

Finnegan Gainey

34 ·

Caid Giles

43 ·

Kason Stewart

71 ·

Rogelio Aguilar III

88 · G

Chrysanthos Tentomas

91 ·

Aiden Lady

94 ·

Jeremy Goltz

AC ·

Charles Morin

AC ·

Adam Brill

COA ·

Jeff Taney

COA ·

Kelsey McLean

HC ·

Danielle Tentomas

Mgr ·

Season
Game Log

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
PRESEASON
09/04/2021 L 1-11 at Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/04/2021 W 9-3 AHU 10U Black 1 1 1 2 0 1 1 0 0 0 0 0 0 2.00
09/05/2021 L 3-5 at Flagstaff 10U Northstars 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/05/2021 W 4-1 Jr Coyotes 9U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Preseason Totals 4 1 1 2 0 1 1 0 0 0 0 0 0 0.50
REGULAR
09/26/2021 L 3-6 at Jr Coyotes 9U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/17/2021 W 3-2 Jr Coyotes 9U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/31/2021 L 0-5 at AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2021 T 3-3 at Jr Sun Devils 10U Maroon 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2021 W 8-2 Jr Sun Devils 10U Maroon 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2021 W 3-2 Jr Sun Devils 10U Maroon 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2022 L 3-8 AZ Bobcats 9U Elite 1 0 1 1 0 1 0 0 0 0 0 0 0 1.00
01/30/2022 L 0-3 at AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2022 W 3-1 Jr Coyotes 9U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/26/2022 T 4-4 at Jr Sun Devils 10U Maroon 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
02/27/2022 W 5-1 at Jr Coyotes 9U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/04/2022 W 4-2 Flagstaff 10U Northstars 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2022 L 0-1 Flagstaff 10U Northstars 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Totals 13 0 2 2 0 1 0 0 0 0 0 0 0 0.15
CHAMPIONSHIP
03/24/2022 L 0-4 at AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/25/2022 W 4-0 Jr Coyotes 9U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/26/2022 T 4-4 at Flagstaff 10U Northstars 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
03/27/2022 W 7-2 Jr Sun Devils 10U Maroon 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/27/2022 L 1-6 at AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Championship Totals 5 1 0 1 0 0 0 0 0 0 0 0 0 0.20
2021-22 Totals 22 2 3 5 0 2 1 0 0 0 0 0 0 0.23