skip navigation
Arizona Hockey Hub

Feleke Edmunds

4 ·

Garrison Dancil

7 ·

Jessi Lorence

11 ·

Tanner Myrick

13 ·

Will Samuel

14 ·

Blake Camomile

16 ·

Pierce Zalecki

23 ·

Wilson Bryant

24 ·

Ian Ottley

35 · G

Jake Weintraub

40 · G

Curtis Anderson

42 ·

Ethan Bloch

44 ·

Ryan Auer

48 ·

Tommy Bottomley

68 ·

Colin Lasich

88 ·

Sabrina Enright

92 ·

Justin Bloch

COA ·

Michael Jones

COA ·

Stephen Majercak

COA ·

Justin Rogers

COA ·

Ed Wolbert

COA ·

Anthony Peralta

HC ·

Jonah Benkel

·

Jessi Lorence #11 AZ Titans 14U AP · 2019-20

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
PRESEASON
08/30/2019 L 1-6 CAHA 13U Bucks 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/31/2019 W 5-0 at El Paso 16U Lady Rhinos 1 1 0 1 0 0 0 0 0 0 0 1 1 1.00
09/01/2019 L 1-6 El Paso 14U Rhinos 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
09/02/2019 L 1-3 at AZ Kachinas 14U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Preseason Totals 4 1 1 2 0 0 0 0 0 0 0 1 1 0.50
REGULAR
09/22/2019 L 1-8 at CAHA 13U Bucks 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
09/28/2019 L 0-5 at AZ Kachinas 14U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/12/2019 L 1-3 AZ Kachinas 14U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/20/2019 L 3-4 at CAHA 13U Bucks 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/27/2019 L 1-7 at Mission 14U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/09/2019 L 0-4 Mission 14U White 1 0 0 0 0 0 0 0 2 12 0 0 0 0.00
11/16/2019 L 0-9 CAHA 13U Bucks 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
11/23/2019 L 0-9 AZ Kachinas 14U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2019 L 3-6 at AZ Kachinas 14U Elite 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
12/14/2019 L 0-3 CAHA 13U Bucks 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2019 L 0-8 at Mission 14U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2020 L 2-4 at Tucson 14U Jr Roadrunners 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2020 W 3-0 at Tucson 14U Jr Roadrunners 1 0 2 2 0 0 0 1 0 0 0 0 0 2.00
01/25/2020 L 3-5 Tucson 14U Jr Roadrunners 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2020 L 1-4 Mission 14U White 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
02/08/2020 L 3-8 Tucson 14U Jr Roadrunners 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Totals 16 2 2 4 0 0 0 1 4 16 0 0 0 0.25
CHAMPIONSHIP
03/05/2020 L 1-3 CAHA 13U Bucks 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/07/2020 L 1-8 at Mission 14U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/07/2020 L 2-3 at AZ Kachinas 14U Elite 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
03/08/2020 L 2-4 Tucson 14U Jr Roadrunners 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
Championship Totals 4 1 2 3 1 0 0 0 0 0 0 0 0 0.75
2019-20 Totals 24 4 5 9 1 0 0 1 4 16 0 1 1 0.38