skip navigation
Arizona Hockey Hub

Lexie Lonask

2 ·

Andrew Watterson

7 ·

Evan Hymovitch

10 ·

Cap Priem

11 ·

Isabel Powers

15 ·

Benjamin Jones

16 ·

Brayden Hormann

19 ·

Brady Sheridan

23 ·

Brady Turner

24 ·

Mason Knaffla

27 ·

Brandon Gorzynski

33 ·

Jacob Brumm

34 · G

Logan Chytka

61 ·

Sean Barnhill

76 ·

Ethan Bryant

94 ·

Joel Anderson

BUG ·

Petr Chytka

COA ·

Jonathan Corupe

COA ·

Marc Fritsche

COA ·

Michael Nepsa

COA ·

Michael Obenauf

COA ·

Brian Slugocki

COA ·

Tony Radke

HC ·

Jessica Powers

Mgr ·

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON
08/30/2019 W 15-1 at AZ Titans 12U Red 1 1 1 2 1 1 0 0 0 0 0 0 0 2.00
08/31/2019 W 7-1 Jr Sun Devils 12U Maroon 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/01/2019 W 15-0 at Jr Sun Devils 12U Gold 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/02/2019 W 8-1 AHU 12U Silver 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
Pre-season Totals 4 1 3 4 1 1 0 0 0 0 0 0 0 1.00
REGULAR
10/01/2019 W 11-0 Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/11/2019 W 6-0 AZ Bobcats 12U Elite 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
10/25/2019 W 5-3 AHU 12U Silver 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
11/12/2019 W 10-1 at Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2019 W 4-1 at AZ Bobcats 12U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2019 T 1-1 at AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2020 W 4-0 AZ Bobcats 12U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2020 W 3-2 at AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2020 W 7-1 AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2020 W 2-0 at AZ Bobcats 12U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2020 W 8-2 Jr Coyotes 11U Elite 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
02/04/2020 W 7-0 at Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Totals 12 1 3 4 1 0 0 0 0 1 2 0 0 0.33
CHAMPIONSHIP
02/28/2020 W 7-2 Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/29/2020 W 6-1 at AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/29/2020 W 5-2 at AZ Bobcats 12U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/01/2020 W 6-0 AHU 12U Silver 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
Championship Totals 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
2019-20 Totals 20 2 7 9 2 1 0 0 0 1 2 0 0 0.45