skip navigation
Arizona Hockey Hub

Noah Melsek

7 ·

Myles Teig

9 ·

Austen Gearhart

10 · G

Benjamin Truax

11 ·

Kace Wong

12 ·

Armani Foster

13 ·

Alex Donarski

18 ·

Nicky Donarski

21 ·

Aiden Hata

23 ·

Patrick Young

35 · G

Noah Gallo

36 ·

Jack Jensen

49 ·

Oliver Adams

65 ·

Anton Ariaratnam

91 ·

Joseph Roth

98 ·

Shon Hata

AC ·

Louis Gallo

COA ·

Christian Gilan

COA ·

Zachary Izumi

COA ·

Kayman Wong

HC ·

Viktoria Adams

Mgr ·

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON
08/31/2019 W 3-1 at El Paso 12U Rhinos 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/31/2019 L 0-14 AZ Bobcats 12U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/01/2019 L 0-15 Jr Coyotes 12U Elite Radke 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
09/02/2019 L 0-7 at AHU 12U Black 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Pre-season Totals 4 0 0 0 0 0 0 0 0 1 2 0 0 0.00
REGULAR
09/22/2019 T 2-2 at AHU 12U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/20/2019 L 2-3 at CAHA 12U Bucks 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/26/2019 L 1-8 at Vegas 12U A Golden Knights 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/27/2019 L 1-7 Vegas 12U A Golden Knights 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/03/2019 L 2-3 CAHA 12U Bucks 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
12/07/2019 L 0-1 AHU 12U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2019 L 1-4 Jr Coyotes 11U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2020 T 1-1 at El Paso 14U Lady Rhinos 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2020 W 3-1 El Paso 12U Rhinos 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2020 L 2-4 at El Paso 12U Rhinos 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2020 L 1-4 at Jr Coyotes 11U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Totals 11 0 1 1 0 0 0 0 0 0 0 0 0 0.09
CHAMPIONSHIP
02/28/2020 L 1-3 at CAHA 12U Bucks 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/29/2020 T 4-4 AHU 12U White 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
02/29/2020 L 0-4 at Jr Coyotes 11U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/01/2020 W 3-1 at CAHA 12U Bucks 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
Championship Totals 4 0 1 1 0 0 0 0 0 1 2 0 0 0.25
2019-20 Totals 19 0 2 2 0 0 0 0 0 2 4 0 0 0.11