skip navigation
Arizona Hockey Hub

18U

Jr. Coyotes
CAHA18
5 - 1 Final
DS18U
Dallas Stars
1 2 3 T
Jr. Coyotes 1 2 2 5
Dallas Stars 0 0 1 1

Game Totals

SCORING 1 2 3 T
Jr. Coyotes 1 2 2 5
Dallas Stars 0 0 1 1
POWER PLAYS
Jr. Coyotes 0 for 5 (0.0%)
Dallas Stars 0 for 3 (0.0%)
SHOTS 1 2 3 T
Jr. Coyotes 8 6 7 21
Dallas Stars 5 16 16 37
PENALTIES
Jr. Coyotes 8 minutes on 4 infractions
Dallas Stars 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Jr. Coyotes Skaters

# Name G A PTS SOG PIM + / -
3 Dima Karnaukh 1 1 2 1 4 0
8 Jeremy Gabriele 0 0 0 0 0 0
9 Cole Golden 0 1 1 0 0 0
11 Chandler Koper 0 0 0 0 0 0
12 Brett Dillon 0 0 0 0 0 0
15 Jon Dube 0 2 2 0 0 0
17 Ryan Radke 0 0 0 0 0 0
19 Nathan Burke 1 1 2 1 0 0
21 Andreas Aune 1 0 1 1 2 0
26 Aidyn Sullivan 0 0 0 0 0 0
34 Mason Vukonich 1 1 2 1 0 0
35 Justin Crawford 0 0 0 0 2 0
81 Jake Lamberty 0 1 1 0 0 0
87 Dylan Berg 1 0 1 1 0 0
88 Del Perina 0 0 0 0 0 0
Totals 5 7 12 21 8

Dallas Stars Skaters

# Name G A PTS SOG PIM + / -
2 Eric Sutherland 0 0 0 0 2 0
5 Jacob Berg 0 0 0 0 0 0
10 Andrew Warhoftig 0 0 0 0 0 0
12 Bronson Adams 0 0 0 0 0 0
14 Conner Linton 0 0 0 0 2 0
15 William Stromp 0 0 0 0 0 0
18 Cameron Bickford 1 0 1 1 0 0
19 Nolan Bradford 0 0 0 0 0 0
22 Joseph Berg 0 1 1 0 0 0
26 Samuel Harris 0 0 0 0 2 0
27 Parker Allison 0 0 0 0 2 0
44 Nicolas Griebenow 0 0 0 0 0 0
47 Jack Hauswirth 0 0 0 0 0 0
48 Anthony Bilka 0 0 0 0 0 0
78 Avery Smith 0 0 0 0 0 0
88 Michael Curran 0 0 0 0 4 0
92 Gagik Malakyan 0 0 0 0 0 0
98 Christopher Salmon 0 0 0 0 0 0
Totals 1 1 2 37 12

Jr. Coyotes Goalies

# Name MIN SOG SV GA SV %
35 Justin Crawford 60:00 37 36 1 .973
70 Dima Zakharchenko 0:00 0 0 0 .000
Totals 60:00 37 36 1 .973

Dallas Stars Goalies

# Name MIN SOG SV GA SV %
33 Dawson Zimlich 0:00 0 0 0 .000
35 Bryce Murphy 60:00 21 16 5 .762
Totals 60:00 21 16 5 .762

Game Details

  • Gilbert South 18U T1

Game Description

Game