1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Jr Sun Devils 18U AAA | 1 | 0 | 0 | 1 | |
Jr Coyotes 18U AAA | 0 | 3 | 2 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Jr Sun Devils 18U AAA | 4 | 7 | 5 | 16 |
Jr Coyotes 18U AAA | 12 | 13 | 12 | 37 |
Team | PP | PIM |
---|---|---|
Jr Sun Devils 18U AAA | 0-2 | 4 |
Jr Coyotes 18U AAA | 0-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:50 | Jr Sun Devils 18U AAA |
Quinn Bowden
Goal (short handed)
Assists: Ben Zucker |
DY18U1 1 - T118JC 0 |
Time | Team | Penalty Detail | |
6:45 | Jr Sun Devils 18U AAA | Ben Schweitzer (served by Ben Schweitzer): Tripping - Minor (0:0) | |
12:28 | Jr Sun Devils 18U AAA | Quinn Bowden (served by Quinn Bowden): Roughing - Minor (0:0) | |
13:16 | Jr Coyotes 18U AAA | Weston Robison (served by Weston Robison): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:19 | Jr Coyotes 18U AAA |
Ty Nash
Goal (even strength)
Assists: Matthew Gross |
DY18U1 1 - T118JC 1 |
4:26 | Jr Coyotes 18U AAA |
Samuel Lamphear
Goal (even strength)
Assists: Luke Yubeta , Colin Clough |
DY18U1 1 - T118JC 2 |
12:13 | Jr Coyotes 18U AAA |
Carter Newlin
Goal (even strength)
Assists: Ty Nash , Caden Butler |
DY18U1 1 - T118JC 3 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:30 | Jr Coyotes 18U AAA |
Caden Butler
Goal (even strength)
Assists: Ty Nash |
DY18U1 1 - T118JC 4 |
3:22 | Jr Coyotes 18U AAA |
Izaak Wontorski
Goal (even strength)
Assists: Matthew Gross , Jake Norling |
DY18U1 1 - T118JC 5 |
Time | Team | Penalty Detail | |
9:32 | Jr Coyotes 18U AAA | Matthew Gross (served by Matthew Gross): Roughing - Minor (0:0) |
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
2 | Thomas Kariniemi | 0 | 0 | 0 | 0 | 0 |
5 | Connor Manning | 0 | 0 | 0 | 0 | 0 |
6 | Ben Schweitzer | 0 | 0 | 2 | 0 | 0 |
7 | Sam Stipe | 0 | 0 | 0 | 0 | 0 |
10 | Tysen Trujillo | 0 | 0 | 0 | 0 | 0 |
11 | Chris Vo | 0 | 0 | 0 | 0 | 0 |
12 | Jack Tomlon | 0 | 0 | 0 | 0 | 0 |
13 | Kieran Terrel | 0 | 0 | 0 | 0 | 0 |
16 | Niklas Kariniemi | 0 | 0 | 0 | 0 | 0 |
19 | Ben Zucker | 0 | 1 | 0 | 0 | 0 |
24 | Quinn Bowden | 1 | 0 | 2 | 1 | 0 |
34 | Chase Hanson | 0 | 0 | 0 | 0 | 0 |
58 | Reese George | 0 | 0 | 0 | 0 | 0 |
87 | Michael Burke | 0 | 0 | 0 | 0 | 0 |
91 | Dylan Santo | 0 | 0 | 0 | 0 | 0 |
96 | Tanner Schultz | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
23 | Brandon Bjella | 0:00 | 0 | 0 | 0 |
40 | Aaro Pesola | 45:00 | 37 | 32 | LOSS |
Totals: | 45:00 | 37 | 32 | 0 |
# | Name | Signature | HC | Tait Green |
---|---|---|
AC | Austin Cline | |
COA | Austin Rohwer |
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
5 | Logan Lee | 0 | 0 | 0 | 0 | 0 |
9 | Matthew Gross | 0 | 2 | 2 | 0 | 0 |
17 | Izaak Wontorski | 1 | 0 | 0 | 0 | 0 |
18 | Weston Robison | 0 | 0 | 2 | 0 | 0 |
19 | Jake Alcaraz | 0 | 0 | 0 | 0 | 0 |
21 | Ty Nash | 1 | 2 | 0 | 0 | 0 |
22 | Samuel Lamphear | 1 | 0 | 0 | 0 | 1 |
24 | Caden Butler | 1 | 1 | 0 | 0 | 0 |
28 | Jake Norling | 0 | 1 | 0 | 0 | 0 |
29 | Carson Gylling | 0 | 0 | 0 | 0 | 0 |
52 | Reese Tamburo | 0 | 0 | 0 | 0 | 0 |
53 | Luke Yubeta | 0 | 1 | 0 | 0 | 0 |
58 | John Carpenter | 0 | 0 | 0 | 0 | 0 |
72 | Nicholas Smith | 0 | 0 | 0 | 0 | 0 |
74 | Colin Clough | 0 | 1 | 0 | 0 | 0 |
88 | Brandon Walton | 0 | 0 | 0 | 0 | 0 |
92 | Trystan Swiger | 0 | 0 | 0 | 0 | 0 |
97 | Carter Newlin | 1 | 0 | 0 | 0 | 0 |
Totals: | 5 | 8 | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
63 | Tucker Inabinet | 0:00 | 0 | 0 | 0 |
81 | Nikita Evstratov | 45:00 | 16 | 15 | WIN |
Totals: | 45:00 | 16 | 15 | 0 |
# | Name | Signature | HC | Dave Ellett |
---|---|---|
COA | Ray Whitney |
1st Period -- Scoring: DY18U1 - Bowden Goal (short handed) (Zucker) 7:50. Penalties: Schweitzer, DY18U1 (Tripping, Minor, 2 min) 6:45; Bowden, DY18U1 (Roughing, Minor, 2 min) 12:28; Robison, T118JC (Interference, Minor, 2 min) 13:16. Goalie Changes: None.
2nd Period -- Scoring: T118JC - Nash Goal (even strength) (Gross) 2:19; T118JC - Lamphear Goal (even strength) (Yubeta, Clough) 4:26; T118JC - Newlin Goal (even strength) (Nash, Butler) 12:13. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: T118JC - Butler Goal (even strength) (Nash) 1:30; T118JC - Wontorski Goal (even strength) (Gross, Norling) 3:22. Penalties: Gross, T118JC (Roughing, Minor, 2 min) 9:32. Goalie Changes: None.